History agrees, the Thunder have the look of a champion

Written by on May 6, 2012 in Hoops, Playoffs - 1 Comment

The Oklahoma City Thunder celebrate after sweeping the Dallas Mavericks in the first round of the playoffsAfter ousting the defending champion Dallas Mavericks in a seemingly easy four-game sweep in the first round this year, the Oklahoma City Thunder seem to have the look of a champion. With the likes of Kevin Durant and Russel Westbrook, it seems hard to argue that this team is not a force to be reckoned with and, indeed, history seems to indicate that OKC has the right components to earn the first championship in team history.

An apt comparison can be found between this year’s Thunder squad and the 2002-03 NBA Champion San Antonio Spurs.

Typically, winning teams are built around star power. This Thunder squad seems no different. They focus their game around two superstars in Kevin Durant, an easily chosen top three player in the league, and Russel Westbrook, who has taken great strides in his game this season. Further, they are backed up by a number of key role players who know their job and execute to perfection.

Compare this to the ’02-’03 Spurs. That Spurs team was more defensively geared than the Thunder, but the similarities are still apparent. You can check the numbers, included below.

While Durant seems slightly more offensively dominant, Tim Duncan had the same ability to take take control of a game. Both finished the season with a field goal percentage right around 50%, and were effective both on the glass and in assisting their teammates.

Westbrook plays a similar role to Tony Parker’s on that team. Again, Westbrook plays a more offensively-minded game,  but both act as floor generals and set up the offense, looking to get the ball to Durant/Duncan for an easy look, but also able to stop-and-pop or take it to the hole.

Both teams feature a number of key role players that help the team excel in the regular season and, if the Thunder are able to follow suit, can lead to a title. As the Spurs were more a defensive team, their role players were required to produce more on the offensive side of the ball, whereas the Thunder have a team that allows their rotation guys to play key defensive roles.

James Harden seems to be the Stephen Jackson of the squad, providing a scoring punch that opponents find hard to stop, along with the ability to go off at a moment’s notice. That year, Jackson scored over 20 points in a quarter of the Spurs’ playoff games. Thus far, Harden has had consistent scoring in his sixth-man role, but has the ability to take control of the game, as was clear from last night’s 29 point performance.

Serge Ibaka and Kendrick Perkins act as defensive stoppers, similar to the roles played by Bruce Bowen and David Robinson, who had lost a step in his final year in the NBA, but was still a defensive juggernaut.

Again, as the ’02-’03 Spurs were more defensively gifted, they needed more scoring production from their role players, such as Manu Ginobili and Malik Rose. The Thunder get more production from their stars, but players such as Daequan Cook and the newly-acquired Derek Fisher are able to fulfill similar roles.

Grantland/ESPN writer Bill Simmons pointed out similarities between the Thunder and the 1990-91 NBA Champion Chicago Bulls. Again, the comparison is an apt one: compare Durant/Westbrook to Jordan/Pippen, Perkins/Ibaka to Horace Grant/Bill Cartwright, Harden/Fisher to B.J. Armstrong/John Paxon.

In short, Oklahoma City is built to win. They are working with a formula that has been successful in the past, focusing on a balance between the star power and role players, and their dominance was clear in the first round. If they are able to maintain a consistent level of play throughout the remainder of the playoffs and can keep opponents in check, they may prove, once again, that stars playing with consistent, effective role players is the right route to becoming an NBA champion.

2011-12 Oklahoma City Thunder 
Player G MP FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PTS
Kevin Durant 66 38.6 .496 .387 .860 0.6 7.4 8.0 3.5 1.3 1.2 3.8 28.0
Russell Westbrook 66 35.3 .457 .316 .823 1.5 3.1 4.6 5.5 1.7 0.3 3.6 23.6
James Harden 62 31.4 .491 .390 .846 0.5 3.6 4.1 3.7 1.0 0.2 2.2 16.8
Serge Ibaka 66 27.2 .535 .333 .661 2.9 4.6 7.5 0.4 0.5 3.7 1.2 9.1
Daequan Cook 57 17.4 .368 .346 .636 0.2 1.9 2.1 0.3 0.4 0.2 0.3 5.5
Kendrick Perkins 65 26.8 .489 .652 1.8 4.7 6.6 1.2 0.4 1.1 1.8 5.1
Derek Fisher 20 20.4 .343 .314 .929 0.1 1.4 1.5 1.4 0.6 0.1 0.8 4.9
Thabo Sefolosha 42 21.8 .432 .437 .884 0.5 2.5 3.0 1.1 0.9 0.4 1.0 4.8
Nick Collison 63 20.7 .597 .000 .710 1.9 2.5 4.3 1.3 0.5 0.4 1.0 4.5
Eric Maynor 9 15.2 .359 .353 1.000 0.3 1.1 1.4 2.4 0.6 0.0 1.2 4.2
Reggie Jackson 45 11.1 .321 .210 .862 0.3 0.9 1.2 1.6 0.6 0.0 0.8 3.1
Nazr Mohammed 63 11.0 .467 .000 .565 0.9 1.8 2.7 0.2 0.3 0.6 0.4 2.7
Cole Aldrich 26 6.7 .524 .929 0.5 1.3 1.8 0.1 0.3 0.6 0.3 2.2
Royal Ivey 34 10.4 .356 .340 .125 0.0 0.7 0.7 0.3 0.4 0.0 0.3 2.1
Ryan Reid 5 3.4 .800 0.2 0.2 0.4 0.0 0.0 0.0 0.2 1.6
Lazar Hayward 26 5.4 .342 .286 .583 0.1 0.5 0.6 0.2 0.1 0.0 0.3 1.4
Provided by Basketball-Reference.com: View Original Table
Generated 5/6/2012.

 

2002-03 San Antonio Spurs
Player G MP FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PTS
Tim Duncan 81 39.3 .513 .273 .710 3.2 9.7 12.9 3.9 0.7 2.9 3.1 23.3
Tony Parker 82 33.8 .464 .337 .755 0.4 2.2 2.6 5.3 0.9 0.0 2.4 15.5
Stephen Jackson 80 28.2 .435 .320 .760 0.8 2.8 3.6 2.3 1.6 0.4 2.2 11.8
Malik Rose 79 24.5 .459 .400 .791 1.9 4.5 6.4 1.6 0.7 0.5 2.2 10.4
David Robinson 64 26.2 .469 .710 2.5 5.4 7.9 1.0 0.8 1.7 1.3 8.5
Manu Ginobili 69 20.7 .438 .345 .737 0.7 1.7 2.3 2.0 1.4 0.2 1.4 7.6
Bruce Bowen 82 31.3 .466 .441 .404 0.7 2.2 2.9 1.4 0.8 0.5 0.9 7.1
Steve Smith 53 19.5 .388 .331 .833 0.4 1.5 1.9 1.3 0.5 0.2 0.8 6.8
Speedy Claxton 30 15.7 .462 .000 .684 0.7 1.1 1.9 2.5 0.7 0.2 1.2 5.8
Kevin Willis 71 11.8 .479 .000 .614 1.2 2.0 3.2 0.3 0.3 0.3 0.8 4.2
Steve Kerr 75 12.7 .430 .395 .882 0.2 0.6 0.8 0.9 0.4 0.0 0.5 4.0
Danny Ferry 64 9.4 .355 .350 .769 0.3 0.9 1.2 0.3 0.1 0.1 0.4 1.9
Devin Brown 7 3.1 .500 1.000 0.6 0.4 1.0 0.3 0.0 0.0 0.7 1.7
Anthony Goldwire 10 5.1 .278 .250 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.2 1.2
Mengke Bateer 12 3.8 .235 .333 .000 0.2 0.7 0.8 0.3 0.0 0.0 0.5 0.8
Provided by Basketball-Reference.com: View Original Table
Generated 5/6/2012.

 

1990-91 Chicago Bulls
Player G MP FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PTS
Michael Jordan 82 37.0 .539 .312 .851 1.4 4.6 6.0 5.5 2.7 1.0 2.5 31.5
Scottie Pippen 82 36.8 .520 .309 .706 2.0 5.3 7.3 6.2 2.4 1.1 2.8 17.8
Horace Grant 78 33.9 .547 .167 .711 3.4 5.0 8.4 2.3 1.2 0.9 1.2 12.8
Bill Cartwright 79 28.8 .490 .697 2.1 4.0 6.2 1.6 0.4 0.2 1.4 9.6
B.J. Armstrong 82 21.1 .481 .500 .874 0.3 1.5 1.8 3.7 0.9 0.0 1.3 8.8
John Paxson 82 24.0 .548 .438 .829 0.2 0.9 1.1 3.6 0.8 0.0 0.8 8.7
Stacey King 76 15.8 .467 .000 .704 0.9 1.8 2.7 0.9 0.3 0.6 1.2 5.5
Craig Hodges 73 11.5 .424 .383 .963 0.1 0.4 0.6 1.3 0.5 0.0 0.5 5.0
Dennis Hopson 61 11.9 .426 .200 .663 0.8 1.0 1.8 1.1 0.4 0.2 1.0 4.3
Will Perdue 74 13.1 .494 .000 .670 1.6 2.9 4.5 0.6 0.3 0.8 1.0 4.1
Cliff Levingston 78 13.0 .450 .250 .648 1.3 1.6 2.9 0.7 0.4 0.6 0.6 4.0
Scott Williams 51 6.6 .510 .500 .714 0.8 1.1 1.9 0.3 0.2 0.3 0.5 2.5
Provided by Basketball-Reference.com: View Original Table
Generated 5/6/2012.

 

One Comment on "History agrees, the Thunder have the look of a champion"

Trackbacks for this post

  1. How the Heat matchup against the West’s top seeds – HoopsDuo

Leave a Comment